Rolympics Game-wise Winners
| Game | Gold | Silver | Bronze |
|---|---|---|---|
| CHESS - ROTARIANS | Raja Palaniappan (RCC Heritage) | Shankar (RCC Heritage) | - |
| CHESS - ANNET'S BOYS | Sanchay M A (RCC Heritage) | Nidhaan J Shah (RCC Downtown) | - |
| CHESS - ANNET'S GIRLS | Aswatha (RCC Texcity) | Kamalaambal Chandrasekhar (RCC Rise) | - |
| CHESS - ANN'S | Ramya Dheepan (RCC Rise) | Selvi Kumaravel (RCC Heritage) | - |
| BADMINTON - MIXED DOUBLES | SENTHIL (RCC Texcity) MARY (RCC Texcity) | RAHUL (RCC East) MEGA (RCC East) | - |
| BADMINTON - MENS DOUBLES UNDER 50 YEARS | AJAY (RCC Cotton City) ABBAY (RCC Cotton City) | Kumaravel (RCC North) SAMPATH (RCC North) | - |
| BADMINTON - MENS DOUBLES ABOVE 50 YEARS | Prabu Lakshmanan (RCC Cosmopolitan) Karthi (RCC Cosmopolitan) | Netaji (RCC Cosmopolitan) Kamalanathan (RCC Cosmopolitan) | - |
| BADMINTON - MR & MRS DOUBLES | Kamalanathan & Family (RCC Gaalaxy) | Prabakar (RCC South) Valarmathi (RCC South) | - |
| BADMINTON - Rotarian & Annettes | Madhan (RCC Vadavalli) Abhinav (RCC Vadavalli) | Kamalanathan (RCC Gaalaxy) Ajay (RCC Gaalaxy) | - |
| THROWBALL - ANN'S ROTARY CLUB | TEAM CITY (RCC City) | TEAM COIMBATORE MAIN (RC Coimbatore) | - |
| BADMINTON - MENS DOUBLES UNDER 35 YEARS | AJAY (RCC Cotton City) ABBAY (RCC Cotton City) | DHANDAPANI (RCC Rise) DEEPAN (RCC Rise) | - |
| BASKETBALL - ROTARIANS CLUB | NORTH TEAM (RCC North) | TEAM ZENITH (RCC Zenith) | - |
| VOLLEYBALL - ROTARIANS CLUB | TEAM ARAM (RCC Aram ) | TEAM BLOSSOM (RCC Blossom) | - |
| TABLE TENNIS - ROTARIANS MENS DOUBLES | TEAM RISE (RCC Rise) | TEAM BLOSSOM (RCC Blossom) | - |
| FOOTBALL - ROTARIANS CLUB | TEAM PALAKKAD EAST (RC Palghat East) | TEAM PALAKKAD ACE (RC Palakkad Ace) | - |
| PICKLE BALL - ROTARIANS BELOW 45 YEARS | ADHIL (RCC Rise) DHANDAPANI (RCC Rise) | SUNDARESWARAN N J (RCC Downtown) MAKHESH (RCC Downtown) | - |
| PICKLE BALL - ROTARIANS ABOVE 45 YEARS | SUMI K PRASAD (RCC Downtown) DAYA (RCC Downtown) | SUNDARESWARAN N J (RCC Downtown) MAKHESH (RCC Downtown) | - |
| CARROM - ROTARIANS DOUBLES | RAVISHANKAR (RCC North) VENKATESH (RCC North) | KARTHIKEYAN (RCC Aram ) VASANTH (RCC Aram ) | - |
| CARROM - ANNET'S DOUBLES BOYS | RITHVIK VASANTH (RCC Aram ) SACHIN VASANTH (RCC Aram ) | ADVAITH (RCC East) VRITHISH (RCC East) | - |
| CARROM - ANNET'S DOUBLES GIRLS | SRINIKHA (RCC East) AADHYA (RCC East) | - | - |
| CARROM - MIXED DOUBLES | Rtn.Sathish (RCC East) Ann.Kalaipriya (RCC East) | ANN RAMYA - EAST (RCC East) SAMPATH - NORTH (RCC East) | - |
| CRICKET - ROTARIANS CLUB | TEAM NORTH (RCC North) | TEAM HERITAGE (RCC Heritage) | - |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS BOYS - 8 years to 12 Years 50 Metres Run | N K PRANAV (RCC Blossom) | NAVEE (RCC Heritage) | AARNAVASH AARAD (RCC City) |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS GIRLS - 8 years to 12 Years 50 Metres Run | VATHISTHA HARINI (RCC City) | DHANUSHREE (RCC City) | NITHISHTHA HARINI (RCC City) |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS BOYS - 8 years to 12 Years 100 Metres Run | N K PRANAV (RCC Blossom) | Muhammad Sufiayan (RCC Rise) | ATHITHYA RAM (RCC Grencity) |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS GIRLS - 8 years to 12 Years 100 Metres Run | VATHISTHA HARINI (RCC City) | DHANU SHREE (RCC City) | NITHISHTHA HARINI (RCC City) |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS BOYS - 13 years to 14 Years 75 Metres Run | SRI KARTHICK (RCC Infra) | - | - |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS GIRLS - 13 years to 14 Years 75 Metres Run | G KARNISHKA (RCC Downtown) | NETHRA (RCC Vadavalli) | - |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS BOYS - 13 years to 14 Years 200 Metres Run | SRI KARTHICK - 100 MTS (RCC Infra) | - | - |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS GIRLS - 13 years to 14 Years 200 Metres Run | G KARNISHKA (RCC Downtown) | NETHRA (RCC Vadavalli) | - |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS BOYS 15 YEARS TO 18 YEARS - 100 Metres Run | DRONA (RCC Heritage) | N K VISHNU (RCC Blossom) | RODNEY (RCC Rise) |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS BOYS 15 YEARS TO 18 YEARS - 400 Metres Run | DRONA (RCC Heritage) | RODNEY (RCC Rise) | N K VISHNU (RCC Blossom) |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS 18 YEARS TO 35 YEARS - 100 Metres Run | SATHISH (RCC City) | DHEEPAN SHANTRA SAKER (RCC Rise) | - |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS 18 YEARS TO 35 YEARS - 200 Metres Rub | SATHISH (RCC City) | DHEEPAN SHANTRA SAKER (RCC Rise) | - |
| ATHLETICS - TRACK & FIELD EVENTS - ANN'S 18 YEARS TO 35 YEARS - 100 Metres Run | RAMYA (RCC Rise) | SUMAAYA (RCC City) | VANITHA (RCC City) |
| ATHLETICS - TRACK & FIELD EVENTS - ANN'S 18 YEARS TO 35 YEARS - 200 Metres Run | RAMYA (RCC Rise) | SUMAAYA (RCC City) | VANITHA (RCC City) |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS INBETWEEN 35 YEARS AND 45 YEARS - 100 Metres Run | GOPAL (RCC Aram ) | MADHU SANKAR (RCC Aram ) | ARUN PARUSARAM (RCC Monarks) |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS INBETWEEN 35 YEARS AND 45 YEARS - 200 Metres Run | GOPAL (RCC Aram ) | MADHU SANKAR (RCC Aram ) | JAYARAJ (RCC Zenith) |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS BETWEEN 45 YEARS TO 55 YEARS - 100 Metres Run | VADIVEL (RCC Grencity) | GOKUL KRISHNA (RCC Aram ) | PRADEEP YUVARAJ (RC Coimbatore) |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS BETWEEN 45 YEARS TO 55 YEARS - 200 Metres Run | VASANTH (RCC Aram ) | GOKUL KRISHNA (RCC Aram ) | VADIVEL (RCC Vadavalli) |
| ATHLETICS - TRACK & FIELD EVENTS - ANN'S 46 YEARS TO 55 YEARS - 100 Metres Run | ARTHI (RCC East) | - | - |
| ATHLETICS - TRACK & FIELD EVENTS - ANN'S 46 YEARS TO 55 YEARS - 200 Metres Run | ARTHI (RCC East) | - | - |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS ABOVE 55 YEARS 100 Metres RUN | SELVARAJ (RCC Aram ) | - | - |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS ABOVE 55 YEARS 800 Metres Walk | SELVARAJ (RCC Aram ) | SARAVANAN (RCC Vadavalli) | - |
| ATHLETICS - TRACK & FIELD EVENTS - ANN'S 36 YEARS TO 45 YEARS - 100 Metres Run | KALAIVANI LOGESH (RCC City) | KALAI PRIYA (RCC East) | RATHIKA (RCC Aram ) |
| ATHLETICS - TRACK & FIELD EVENTS - ANN'S 36 YEARS TO 45 YEARS - 200 Metres Run | KALAIVANI LOGESH (RCC City) | KALAI PRIYA (RCC East) | RITHIKA (RCC Aram ) |
| PICKLE BALL - MIXED DOUBLES | DHANDAPANI (RCC Rise) RAMYA (RCC Rise) | VINOD (RCC Texcity) NIVE (RCC Texcity) | - |
| RIFLE ( AIR GUN ) SHOOTING - ROTARIANS CLUB | DHANDAPANI (RCC Rise) | MUKESH (RCC Rise) | - |
| RIFLE ( AIR GUN ) SHOOTING - ANNS CLUB | KALAI PRIYA (RCC East) | RAMYA (RCC Rise) | - |
| RIFLE ( AIR GUN ) SHOOTING - ROTARIANS 40 to 50 yrs | JAYARAJ (RCC Zenith) | KARTHICK VENKAT (RCC Infra) | - |
| RIFLE ( AIR GUN ) SHOOTING - ROTARIANS 50+ | SOUNDARAJAN (RC Coimbatore) | RAMESH (RCC North) | - |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS BETWEEN 45 YEARS TO 55 YEARS - ( 4 x 100 Metres ) RELAY | TEAM ARAM (RCC Aram ) | TEAM GREEN CITY (RCC Grencity) TEAM ZENITH (RCC Zenith) | TEAM CITY (RCC City) TEAM RISE (RCC Rise) |
| ATHLETICS - TRACK & FIELD EVENTS - ANN'S 36 YEARS TO 45 YEARS - ( 4 x 100) Metres RELAY Run | TEAM CITY (RCC City) | - | TEAM ARAM (RCC Aram ) TEAM EAST (RCC East) |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS BOYS 18 YEARS AND ABOVE ( 4 X 100 ) Metres RELAY RUN | - | - | TEAM ARAM (RCC Aram ) TEAM EAST (RCC East) |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS INBETWEEN 35 YEARS AND 45 YEARS - 4 X 100Metres RELAY | - | TEAM GREEN CITY (RCC Grencity) TEAM ZENITH (RCC Zenith) | TEAM CITY + RISE (RCC City) |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS GIRLS - 8 years to 12 Years SHOTPUT | VATHISTHA HARINI (RCC City) | NAVYANAGASHRI (RCC Blossom) | DHANU SHREE (RCC Blossom) |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS GIRLS - 13 years to 14 Years SHOTPUT | NETHRA (RCC Vadavalli) | kanishka (RCC Downtown) | - |
| ATHLETICS - TRACK & FIELD EVENTS - ANN'S 18 YEARS TO 35 YEARS - SHOTPUT | RAMYA DEEPAN (RCC Rise) | SOUMYA (RCC City) | JAYASHREEVINU (RCC Millennium) |
| ATHLETICS - TRACK & FIELD EVENTS - ANN'S 36 YEARS TO 45 YEARS - SHOTPUT | KALAIVANI LOGESH (RCC City) | RTHIKA (RCC Aram ) | - |
| ATHLETICS - TRACK & FIELD EVENTS - ANN'S 46 YEARS TO 55 YEARS - SHOTPUT | ARTHI (RCC East) | - | - |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS BOYS - 13 years to 14 Years SHOTPUT | SRI KARTHICK (RCC Infra) | - | - |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS 18 YEARS TO 35 YEARS - SHOTPUT | Manikandan (RCC Zenith) | SATHISH (RCC City) | DHEEPAN CHANDRA SEKHAR (RCC Rise) |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS INBETWEEN 35 YEARS AND 45 YEARS - SHOTPUT | KARTHICK (RCC Vadavalli) | ARUN PARUSARAM (RCC Monarks) | DHANDAPANI (RCC Rise) |
| ATHLETICS - TRACK & FIELD EVENTS - ROTARIANS BETWEEN 45 YEARS TO 55 YEARS - SHOTPUT | VADIVEL (RCC Grencity) | VASANTH (RCC Aram ) | NANDHAKUMAR (RCC Blossom) |
| ATHLETICS - TRACK & FIELD EVENTS - ANNETS BOYS - 8 years to 12 Years SHOTPUT | JASHWANT (RCC Blossom) | MOHAMMAD SUFAN (RCC Rise) | ATHITHYA RAM (RCC City) |



